At the end of each year, the top 125 money-winners on the PGA Tour receive a tour card for the following season, which gives them exemption from qualifying for most of the next year's tournaments. However at some events, known as invitationals, exemptions apply only to the previous year's top 70 players. Players who are ranked between 126-150 receive a conditional tour card, which gives them priority for places that are not taken up by players with full cards.
| Money List - 2009 update after frys.com open |
| Pos. | Player | Value |
| 1 | Tiger Woods | $10,508,163 |
| 2 | Steve Stricker | $6,332,636 |
| 3 | Phil Mickelson | $5,332,755 |
| 4 | Zach Johnson | $4,583,213 |
| 5 | Kenny Perry | $4,445,562 |
| 6 | Sean O'Hair | $4,316,493 |
| 7 | Jim Furyk | $3,946,515 |
| 8 | Geoff Ogilvy | $3,866,270 |
| 9 | Lucas Glover | $3,692,580 |
| 10 | Yong Eun Yang | $3,489,516 |
| 11 | Retief Goosen | $3,232,650 |
| 12 | Nick Watney | $3,221,421 |
| 13 | Brian Gay | $3,178,676 |
| 14 | David Toms | $3,017,957 |
| 15 | Dustin Johnson | $2,977,901 |
| 16 | Hunter Mahan | $2,941,349 |
| 17 | Stewart Cink | $2,821,030 |
| 18 | Rory Sabbatini | $2,752,291 |
| 19 | Kevin Na | $2,724,825 |
| 20 | Padraig Harrington | $2,628,377 |
| 21 | Angel Cabrera | $2,625,472 |
| 22 | Paul Casey | $2,582,181 |
| 23 | Jerry Kelly | $2,562,648 |
| 24 | Matt Kuchar | $2,489,193 |
| 25 | Ian Poulter | $2,431,001 |
| 26 | Mike Weir | $2,379,422 |
| 27 | John Senden | $2,305,492 |
| 28 | Tim Clark | $2,235,105 |
| 29 | John Rollins | $2,229,408 |
| 30 | Ryan Moore | $2,222,871 |
| 31 | Heath Slocum | $2,195,565 |
| 32 | Jason Dufner | $2,190,792 |
| 33 | Luke Donald | $2,174,947 |
| 34 | Stephen Marino | $2,161,539 |
| 35 | Ernie Els | $2,147,157 |
| 36 | Scott Verplank | $2,092,114 |
| 37 | Anthony Kim | $1,972,155 |
| 38 | Bo Van Pelt | $1,927,917 |
| 39 | Charley Hoffman | $1,894,925 |
| 40 | Robert Allenby | $1,890,946 |
| 41 | Mark Wilson | $1,838,414 |
| 42 | Justin Leonard | $1,818,778 |
| 43 | Camilo Villegas | $1,804,981 |
| 44 | Charles Howell III | $1,775,219 |
| 45 | Marc Leishman | $1,742,243 |
| 46 | Chad Campbell | $1,725,237 |
| 47 | Brian Davis | $1,722,743 |
| 48 | Pat Perez | $1,720,360 |
| 49 | John Mallinger | $1,717,140 |
| 50 | Ben Crane | $1,627,017 |
| 51 | Davis Love III | $1,622,401 |
| 52 | Paul Goydos | $1,619,918 |
| 53 | Tim Petrovic | $1,551,866 |
| 54 | Brandt Snedeker | $1,473,358 |
| 55 | Troy Matteson | $1,466,070 |
| 56 | John Merrick | $1,438,892 |
| 57 | Nathan Green | $1,436,342 |
| 58 | Bubba Watson | $1,430,244 |
| 59 | Brett Quigley | $1,400,353 |
| 60 | Bryce Molder | $1,381,211 |
| 61 | Charlie Wi | $1,375,096 |
| 62 | Martin Laird | $1,349,354 |
| 63 | Bill Haas | $1,322,018 |
| 64 | Stephen Ames | $1,285,538 |
| 65 | Vijay Singh | $1,276,815 |
| 66 | Jason Day | $1,251,219 |
| 67 | Webb Simpson | $1,249,674 |
| 68 | Jeff Klauk | $1,232,898 |
| 69 | J.B. Holmes | $1,219,534 |
| 70 | Kevin Sutherland | $1,218,605 |
| 71 | Jonathan Byrd | $1,213,371 |
| 72 | Sergio Garcia | $1,212,522 |
| 73 | Fred Couples | $1,197,971 |
| 74 | Fredrik Jacobson | $1,179,796 |
| 75 | Vaughn Taylor | $1,178,282 |
| 76 | Briny Baird | $1,177,394 |
| 77 | D.A. Points | $1,168,446 |
| 78 | J.J. Henry | $1,161,641 |
| 79 | Jason Bohn | $1,142,546 |
| 80 | Woody Austin | $1,137,331 |
| 81 | Mathew Goggin | $1,118,845 |
| 82 | Boo Weekley | $1,107,448 |
| 83 | Jeffrey Overton | $1,089,946 |
| 84 | Bob Estes | $1,079,929 |
| 85 | D.J. Trahan | $1,067,458 |
| 86 | Greg Chalmers | $1,058,286 |
| 87 | Scott Piercy | $1,032,716 |
| 88 | George McNeill | $1,025,620 |
| 89 | Kevin Streelman | $995,017 |
| 90 | Scott McCarron | $980,819 |
| 91 | K.J. Choi | $968,506 |
| 92 | Rod Pampling | $956,897 |
| 93 | Alex Cejka | $953,664 |
| 94 | James Nitties | $931,532 |
| 95 | Kevin Stadler | $925,514 |
| 96 | Justin Rose | $918,718 |
| 97 | Michael Letzig | $896,478 |
| 98 | Lee Janzen | $871,187 |
| 99 | Nick O'Hern | $867,415 |
| 100 | Aaron Baddeley | $837,065 |
| 101 | Ted Purdy | $829,354 |
| 102 | Bill Lunde | $825,691 |
| 103 | James Driscoll | $807,578 |
| 104 | Ben Curtis | $799,524 |
| 105 | Andres Romero | $789,305 |
| 106 | Mark Calcavecchia | $787,346 |
| 107 | Daniel Chopra | $785,091 |
| 108 | Adam Scott | $783,138 |
| 109 | Michael Allen | $741,066 |
| 110 | Matt Bettencourt | $740,037 |
| 111 | Chris Stroud | $735,019 |
| 112 | Tom Watson | $732,603 |
| 113 | Harrison Frazar | $726,189 |
| 114 | Greg Owen | $710,877 |
| 115 | Ryuji Imada | $706,394 |
| 116 | Cameron Beckman | $704,086 |
| 117 | Michael Bradley | $698,547 |
| 118 | Jeff Quinney | $696,331 |
| 119 | Roland Thatcher | $681,631 |
| 120 | Richard S. Johnson | $676,878 |
| 121 | Ricky Barnes | $672,437 |
| 122 | Steve Flesch | $668,052 |
| 123 | Robert Garrigus | $657,204 |
| 124 | Rich Beem | $636,831 |
| 125 | David Duval | $623,824 |
Project cut at the top 125 money list,aslo have two tournament in fall series Viking Classic and Children's Miracle Network Classic to choose 125 top money list in pga tour card.
| 126 | Chris Riley | $613,027 |
| 127 | Jeff Maggert | $611,316 |
| 128 | Tim Herron | $602,453 |
| 129 | Matthew Jones | $593,313 |
| 130 | Jimmy Walker | $589,833 |
| 131 | Will MacKenzie | $586,836 |
| 132 | Nicholas Thompson | $571,778 |
| 133 | Todd Hamilton | $570,445 |
| 134 | Stuart Appleby | $562,837 |
| 135 | Joe Ogilvie | $540,850 |
| 136 | Tom Pernice, Jr. | $525,800 |
| 137 | Brendon de Jonge | $524,270 |
| 138 | Chris DiMarco | $511,225 |
| 139 | Tommy Armour III | $503,306 |
| 140 | Spencer Levin | $501,999 |
| 141 | Rocco Mediate | $484,757 |
| 142 | Aron Price | $477,631 |
| 143 | Matt Weibring | $469,216 |
| 144 | Charles Warren | $464,927 |
| 145 | Corey Pavin | $464,703 |
| 146 | Cliff Kresge | $464,401 |
| 147 | Chez Reavie | $448,525 |
| 148 | Glen Day | $445,720 |
| 149 | Tom Lehman | $442,600 |
| 150 | Ryan Palmer | $437,120 |
| 151 | Carl Pettersson | $433,005 |
| 152 | Dean Wilson | $425,210 |
| 153 | Leif Olson | $412,966 |
| 154 | Jason Gore | $408,811 |
| 155 | Trevor Immelman | $395,244 |
| 156 | Billy Mayfair | $392,068 |
| 157 | Johnson Wagner | $381,931 |
| 158 | Ken Duke | $373,473 |
| 159 | Casey Wittenberg | $365,277 |
| 160 | David Mathis | $364,959 |
| 161 | Tag Ridings | $363,597 |
| 162 | Brad Adamonis | $333,971 |
| 163 | Steve Lowery | $329,114 |
| 164 | Jonathan Kaye | $327,408 |
| 165 | Bart Bryant | $326,590 |
| 166 | Peter Lonard | $324,331 |
| 167 | Scott Sterling | $318,597 |
| 168 | Bob Heintz | $312,699 |
| 169 | J.P. Hayes | $300,102 |
| 170 | Tim Wilkinson | $297,008 |
| 171 | Kris Blanks | $296,931 |
| 172 | Jarrod Lyle | $275,195 |
| 173 | Parker McLachlin | $275,033 |
| 174 | Brandt Jobe | $265,841 |
| 175 | Aaron Watkins | $263,969 |
| 176 | Mark Brooks | $263,074 |
| 177 | Shaun Micheel | $257,590 |
| 178 | Shigeki Maruyama | $256,331 |
| 179 | Patrick Sheehan | $253,878 |
| 180 | Joe Durant | $250,720 |
| 181 | Kent Jones | $249,239 |
| 182 | Steve Elkington | $243,404 |
| 183 | Jose Maria Olazabal | $239,629 |
| 184 | Jay Williamson | $217,955 |
| 185 | Brendon Todd | $203,841 |
| 186 | Dicky Pride | $202,580 |
| 187 | Brian Vranesh | $198,567 |
| 188 | Darron Stiles | $188,586 |
| 189 | Marc Turnesa | $187,246 |
| 190 | Mathias Gronberg | $184,963 |
| 191 | Frank Lickliter II | $183,419 |
| 192 | Scott Gutschewski | $183,375 |
| 193 | Colt Knost | $180,754 |
| 194 | Omar Uresti | $166,649 |
| 195 | Garrett Willis | $164,905 |
| 196 | Dudley Hart | $158,399 |
| 197 | Greg Kraft | $156,686 |
| 198 | Kirk Triplett | $155,480 |
| 199 | John Huston | $135,476 |
| 200 | Michael Sim | $130,188 |
| 201 | Peter Tomasulo | $128,706 |
| 202 | Tommy Gainey | $128,347 |
| 203 | Derek Fathauer | $125,305 |
| 204 | Gary Woodland | $121,031 |
| 205 | David Berganio, Jr. | $115,517 |
| 206 | Paul Stankowski | $90,445 |
| 207 | Wil Collins | $84,569 |
| 208 | Eric Axley | $83,152 |
| 209 | Arjun Atwal | $76,676 |
| 210 | Guy Boros | $74,440 |
| 211 | Ronnie Black | $72,478 |
| 212 | Chris Smith | $71,425 |
| 213 | Sandy Lyle | $71,400 |
| 214 | Neal Lancaster | $69,774 |
| 215 | John Daly | $68,815 |
| 216 | Skip Kendall | $62,700 |
| 217 | Carlos Franco | $60,261 |
| 218 | Jesper Parnevik | $58,712 |
| 219 | Brad Faxon | $57,213 |
| 220 | Rick Price | $56,866 |
| 221 | Chris Couch | $56,665 |
| 222 | Notah Begay | $54,645 |
| 223 | Bob Tway | $54,358 |
| 224 | Loren Roberts | $51,257 |
| 225 | Jeff Sluman | $50,400 |
| 226 | Jay Delsing | $49,860 |
| 227 | Len Mattiace | $49,743 |
| 228 | Arron Oberholser | $48,017 |
| 229 | Larry Mize | $46,575 |
| 230 | James Oh | $46,473 |
| 231 | David Peoples | $45,122 |
| 232 | Brian Bateman | $43,611 |
| 233 | Fred Funk | $36,926 |
| 234 | Matthew Borchert | $34,324 |
| 235 | Mark Hensby | $32,250 |
| 236 | Scott Hoch | $31,657 |
| 237 | Robert Damron | $31,150 |
| 238 | Troy Kelly | $25,828 |
| 239 | Tyler Aldridge | $24,370 |
| 240 | Marco Dawson | $22,570 |
| 241 | Stephen Leaney | $21,993 |
| 242 | Billy Andrade | $19,654 |
| 243 | Olin Browne | $17,712 |
| 244 | Mark O'Meara | $15,547 |
| 245 | Jose Coceres | $14,036 |
| 246 | Tom Byrum | $13,872 |
| 247 | Steve Allan | $13,671 |
| 248 | David Gossett | $11,480 |
| 249 | Craig Barlow | $11,271 |
| 250 | Greg Norman | $11,229 |
| 251 | Paul Azinger | $10,800 |
| 252 | Ernie Gonzalez | $10,788 |
| 253 | Spike McRoy | $10,500 |
| 254 | Tom Scherrer | $9,364 |
| 255 | Robin Freeman | $6,930 |
| 256 | Grant Waite | $6,756 |
| 257 | Steve Pate | $6,030 |
| 258 | J.L. Lewis | $5,820 |
The PGA Tour also conducts an annual Qualifying Tournament (known colloquially as Q-School), a six-round tournament held each fall; the top 25 finishers, including ties, receive privileges to play on the following year's PGA Tour. Remaining finishers in the top 75, plus ties, receive full privileges on the Nationwide Tour.
The top 25 money-winners on the Natto luionwide Tour also receive privileges on the following year's PGA Tour. A golfer who wins three events on that tour in a calendar year earns a "battlefield promotion" (officially a "performance promotion") which garners PGA Tour privileges for the remainder of the year plus the following full season.
Nationwild tour
| Money List - 2009 |
| Pos. | Player | Value |
| 1 | Michael Sim | $644,142 |
| 2 | Chad Collins | $415,114 |
| 3 | Blake Adams | $399,749 |
| 4 | Derek Lamely | $374,998 |
| 5 | Tom Gillis | $364,529 |
| 6 | Chris Tidland | $354,510 |
| 7 | Josh Teater | $326,438 |
| 8 | Cameron Percy | $320,715 |
| 9 | Roger Tambellini | $307,482 |
| 10 | Matthew Every | $300,936 |
| 11 | Justin Bolli | $284,537 |
| 12 | Garrett Willis | $269,856 |
| 13 | Kevin Johnson | $266,915 |
| 14 | Garth Mulroy | $263,126 |
| 15 | Jerod Turner | $237,993 |
| 16 | Alex Prugh | $233,325 |
| 17 | Jeff Gove | $221,231 |
| 18 | Henrik Bjornstad | $218,652 |
| 19 | Chris Baryla | $217,680 |
| 20 | Steve Wheatcroft | $213,165 |
| 21 | Rich Barcelo | $199,975 |
| 22 | Craig Bowden | $198,208 |
| 23 | Vance Veazey | $193,243 |
| 24 | Mathias Gronberg | $191,743 |
| 25 | Fran Quinn | $191,467 |