| Pos. | Player | Value |
| 1 | Tiger Woods | 4000 |
| 2 | Phil Mickelson | 2920 |
| 3 | Steve Stricker | 2750 |
| 4 | Jim Furyk | 2438 |
| 5 | Sean O'Hair | 2200 |
| 6 | Zach Johnson | 2073 |
| 7 | Padraig Harrington | 2050 |
| 8 | Heath Slocum | 1855 |
| 9 | Kenny Perry | 1450 |
| 10 | Scott Verplank | 1245 |
| 11 | Jason Dufner | 855 |
| 12 | Nick Watney | 748 |
| 13 | Geoff Ogilvy | 713 |
| 14 | Dustin Johnson | 700 |
| 15 | Stephen Marino | 698 |
| 16 | Ernie Els | 690 |
| 17 | Lucas Glover | 660 |
| 18 | Retief Goosen | 640 |
| 19 | David Toms | 608 |
| 20 | Marc Leishman | 593 |
| 21 | Brian Gay | 573 |
| 22 | Jerry Kelly | 570 |
| 23 | Yong Eun Yang | 565 |
| 24 | John Senden | 560 |
| 25 | Angel Cabrera | 558 |
| 26 | Kevin Na | 545 |
| 27 | Hunter Mahan | 515 |
| 28 | Stewart Cink | 505 |
| 29 | Mike Weir | 468 |
| 30 | Luke Donald | 458 |
| 31 | Ian Poulter | 1532 |
| 32 | Mark Wilson | 1438 |
| 33 | Brandt Snedeker | 1435 |
| 34 | Rory Sabbatini | 1426 |
| 35 | Anthony Kim | 1420 |
| 36 | Tim Clark | 1395 |
| 37 | Charley Hoffman | 1393 |
| 38 | Sergio Garcia | 1379 |
| 39 | Justin Leonard | 1371 |
| 40 | Matt Kuchar | 1364 |
| 41 | Bill Haas | 1362 |
| 42 | Camilo Villegas | 1336 |
| 43 | Robert Allenby | 1326 |
| 44 | Kevin Sutherland | 1276 |
| 45 | John Rollins | 1266 |
| 46 | Pat Perez | 1233 |
| 47 | Ryan Moore | 1215 |
| 48 | Jason Day | 1213 |
| 49 | Charles Howell III | 1202 |
| 50 | Bo Van Pelt | 1195 |
Complete Fedexcup Standing Data by cbssports.com
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Tour Race To Dubai
| Rank | Notes | Name | Country | Tournaments Played | Prize Money |
|---|---|---|---|---|---|
| 1 | Lee WESTWOOD ![]() | ENG | 23 | €2,305,315 | |
| 2 | Martin KAYMER | GER | 18 | €2,204,678 | |
| 3 | Rory MCILROY ![]() | NIR | 22 | €2,140,270 | |
| 4 | Ross FISHER ![]() | ENG | 20 | €2,066,014 | |
| 5 | Paul CASEY | ENG | 13 | €2,014,063 | |
| 6 | Oliver WILSON | ENG | 22 | €1,641,109 | |
| 7 | Geoff OGILVY ![]() | AUS | 10 | €1,606,805 | |
| 8 | Simon DYSON | ENG | 29 | €1,444,230 | |
| 9 | Ian POULTER ![]() | ENG | 12 | €1,342,559 | |
| 10 | Sergio GARCIA | ESP | 15 | €1,277,456 | |
| 11 | Søren KJELDSEN ![]() | DEN | 23 | €1,272,636 | |
| 12 | Francesco MOLINARI | ITA | 24 | €1,166,508 | |
| 13 | Gonzalo FDEZ-CASTAÑO | ESP | 24 | €1,148,835 | |
| 14 | Peter HANSON | SWE | 25 | €1,136,451 | |
| 15 | Henrik STENSON | SWE | 19 | €1,104,366 | |
| 16 | Søren HANSEN ![]() | DEN | 25 | €1,095,307 | |
| 17 | Padraig HARRINGTON ![]() | IRL | 14 | €1,078,073 | |
| 18 | Thongchai JAIDEE | THA | 24 | €1,053,452 | |
| 19 | Anders HANSEN ![]() | DEN | 23 | €1,016,669 | |
| 20 | Alvaro QUIROS | ESP | 24 | €993,796 | |
| 21 | Robert ALLENBY | AUS | 12 | €983,895 | |
| 22 | Miguel Angel JIMÉNEZ | ESP | 26 | €947,818 | |
| 23 | Charl SCHWARTZEL | RSA | 23 | €938,019 | |
| 24 | Ernie ELS | RSA | 15 | €921,443 | |
| 25 | Robert ROCK | ENG | 25 | €867,966 | |
| 26 | Ross McGOWAN ![]() | ENG | 29 | €843,045 | |
| 27 | Retief GOOSEN | RSA | 16 | €836,059 | |
| 28 | Alexander NOREN | SWE | 23 | €829,595 | |
| 29 | Thomas LEVET ![]() | FRA | 23 | €825,966 | |
| 30 | Johan EDFORS ![]() | SWE | 26 | €806,537 | |
| 31 | Nick DOUGHERTY | ENG | 25 | €792,454 | |
| 32 | Graeme MCDOWELL | NIR | 21 | €787,999 | |
| 33 | Camilo VILLEGAS ![]() | COL | 11 | €777,228 | |
| 34 | Louis OOSTHUIZEN ![]() | RSA | 27 | €767,653 | |
| 35 | Jeev Milkha SINGH ![]() | IND | 19 | €712,917 | |
| 36 | Rafael CABRERA-BELLO ![]() | ESP | 30 | €704,211 | |
| 37 | Raphaël JACQUELIN | FRA | 28 | €696,343 | |
| 38 | Anthony KIM | USA | 11 | €692,282 | |
| 39 | Anthony WALL ![]() | ENG | 25 | €674,114 | |
| 40 | Richard STERNE | RSA | 19 | €658,759 | |
| 41 | Chris WOOD ![]() | ENG | 24 | €652,147 | |
| 42 | Steve WEBSTER ![]() | ENG | 25 | €637,605 | |
| 43 | Adam SCOTT ![]() | AUS | 11 | €636,932 | |
| 44 | David DRYSDALE ![]() | SCO | 26 | €624,221 | |
| 45 | Peter HEDBLOM | SWE | 27 | €612,748 | |
| 46 | Justin ROSE | ENG | 13 | €612,338 | |
| 47 | Scott STRANGE ![]() | AUS | 25 | €605,051 | |
| 48 | Peter LAWRIE ![]() | IRL | 27 | €604,412 | |
| 49 | Graeme STORM | ENG | 28 | €596,829 | |
| 50 | Niclas FASTH | SWE | 29 | €585,334 |
Data by europeantour.com
| Pos. | Player | Value |
| 1 | Tiger Woods | 15.6 |
| 2 | Phil Mickelson | 7.9 |
| 3 | Steve Stricker | 7.5 |
| 4 | Paul Casey | 6.1 |
| 5 | Lee Westwood | 6 |
| 6 | Padraig Harrington | 5.7 |
| 7 | Henrik Stenson | 5.7 |
| 8 | Kenny Perry | 5.5 |
| 9 | Sergio Garcia | 5.3 |
| 10 | Jim Furyk | 5.3 |
| 11 | Martin Kaymer | 5 |
| 12 | Stewart Cink | 4.8 |
| 13 | Sean O'Hair | 4.8 |
| 14 | Geoff Ogilvy | 4.8 |
| 15 | Ian Poulter | 4.7 |
| 16 | Lucas Glover | 4.3 |
| 17 | Ross Fisher | 4.2 |
| 18 | Rory McIlroy | 4.1 |
| 19 | Camilo Villegas | 4.1 |
| 20 | Vijay Singh | 4.1 |
| 21 | Retief Goosen | 4 |
| 22 | Anthony Kim | 4 |
| 23 | Zach Johnson | 4 |
| 24 | Ernie Els | 3.8 |
| 25 | Angel Cabrera | 3.6 |
| 26 | Hunter Mahan | 3.5 |
| 27 | Robert Karlsson | 3.4 |
| 28 | Luke Donald | 3.4 |
| 29 | Robert Allenby | 3.3 |
| 30 | Yong Eun Yang | 3.2 |
| 31 | Mike Weir | 3 |
| 32 | Nick Watney | 3 |
| 33 | Soren Kjeldsen | 3 |
| 34 | David Toms | 2.9 |
| 35 | Yuta Ikeda | 2.9 |
| 36 | Ryo Ishikawa | 2.9 |
| 37 | Oliver Wilson | 2.9 |
| 38 | Tim Clark | 2.8 |
| 39 | Ben Curtis | 2.8 |
| 40 | Brian Gay | 2.7 |
| 41 | Justin Leonard | 2.7 |
| 42 | Soren Hansen | 2.6 |
| 43 | Miguel A. Jimenez | 2.6 |
| 44 | Dustin Johnson | 2.5 |
| 45 | Francesco Molinari | 2.5 |
| 46 | Anders Hansen | 2.4 |
| 47 | Simon Dyson | 2.4 |
| 48 | Graeme McDowell | 2.4 |
| 49 | Chad Campbell | 2.4 |
| 50 | Scott Verplank | 2.3 |
![]()
STATS iN LPGA (World Ranging)
| Pos. | Player | Value |
| 1 | Lorena Ochoa | 11.7 |
| 2 | Ji Yai Shin | 9.3 |
| 3 | Suzann Pettersen | 8 |
| 4 | Yani Tseng | 7.8 |
| 5 | Cristie Kerr | 7.7 |
| 6 | Paula Creamer | 7.3 |
| 7 | Angela Stanford | 7.2 |
| 8 | Ai Miyazato | 7 |
| 9 | Karrie Webb | 6.7 |
| 10 | In Kyung Kim | 6.2 |
| 11 | Na Yeon Choi | 6.1 |
| 12 | Song-Hee Kim | 5 |
| 13 | Ann Nordquist | 9.1 |
| 14 | Catriona Matthew | 4.5 |
| 15 | Michelle Wie | 6 |
| 16 | Eun Hee Ji | 4.4 |
| 17 | Shinobu Moromizato | 4.2 |
| 18 | Sakura Yokomine | 4.2 |
| 19 | Sophie Gustafson | 4.1 |
| 20 | Helen Alfredsson | 4.1 |
| 21 | Lindsey Wright | 4 |
| 22 | Mi Jeong Jeon | 3.9 |
| 23 | Kristy McPherson | 3.8 |
| 24 | Morgan Pressel | 3.7 |
| 25 | Seon Hwa Lee | 3.7 |
| 26 | Momoko Ueda | 3.6 |
| 27 | Katherine Hull | 3.5 |
| 28 | Maria Hjorth | 3.5 |
| 29 | Chie Arimura | 3.5 |
| 30 | Brittany Lincicome | 3.5 |
| 31 | Yuri Fudoh | 3.5 |
| 32 | Ji Hee Lee | 3.4 |
| 33 | Brittany Lang | 3.4 |
| 34 | Candie Kung | 3.3 |
| 35 | Sun Young Yoo | 3.3 |
| 36 | Hee-Won Han | 3.1 |
| 37 | Ji Young Oh | 2.9 |
| 38 | Yuko Mitsuka | 2.8 |
| 39 | Miho Koga | 2.8 |
| 40 | Se Ri Pak | 2.7 |
| 41 | In-Bee Park | 2.7 |
| 42 | Jeong Jang | 2.6 |
| 43 | Jee Young Lee | 2.6 |
| 44 | Mi Jung Hur | 2.6 |
| 45 | Hee Young Park | 2.6 |
| 46 | Christina Kim | 2.5 |
| 47 | Michele Redman | 2.5 |
| 48 | Angela Park | 2.4 |
| 49 | Juli Inkster | 2.4 |
| 50 | Stacy Lewis | 2.7 |
Data by cbssports.com
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Of Merit | CHOOSE A SEASON |
|